Review
Peer-reviewed · Founded 1968
Journal of Medical Microbiology
Medical, dental and veterinary microbiology, virology, mycology and parasitology.
Journal of Medical Microbiology
Since 1968
Most cited articles
Antimicrobial Agents And Chemotherapy
Coriander (Coriandrum sativum L.) essential oil: its antibacterial activity and mode of action evaluated by flow cytometry
Journal of Medical Microbiology 28(4):291
Review
Potential role of Demodex mites and bacteria in the induction of rosacea
Journal of Medical Microbiology 27(1):75
Journal of Medical Microbiology 33(3):135
Journal of Medical Microbiology 5(2):231
Journal of Medical Microbiology 61(Pt_10):1480
Journal of Medical Microbiology 46(4):267
Review
Candida species: current epidemiology, pathogenicity, biofilm formation, natural antifungal products and new therapeutic options
Journal of Medical Microbiology -- Table of Contents (52 [1])
Journal of Medical Microbiology -- Table of Contents (52 [2])
Journal of Medical Microbiology -- Table of Contents (52 [4])
Chemical composition and antifungal activity of the essential oils of Lavandula viridis L'Her
Journal of Medical Microbiology 59(10):1242
Journal of Medical Microbiology 59(11):1267
Clinical Microbiology And Virology
The importance of myeloperoxidase enzyme activity in the pathogenesis of Crimean–Congo haemorrhagic fever
Journal of Medical Microbiology -- Archive of Issues by Date
Models Of Infection
Enteroaggregative Escherichia coli (EAEC) Strain in a Novel Weaned Mouse Model: Exacerbation by Malnutrition, Biofilm as a Virulence Factor, and Treatment by Nitazoxanide
Journal of Medical Microbiology -- Table of Contents (52 [3])
Journal of Medical Microbiology 59(10):1203
Journal of Medical Microbiology 60(4):537
Killing of adherent microbes by a non-thermal atmospheric plasma jet
Evidence for subpopulations of Listeria monocytogenes with enhanced invasion of cardiac cells
Alterations to the structure of Leishmania major induced by N-arylisoquinolines correlate with compound accumulation and disposition
Journal of Medical Microbiology 59(8):984
Journal of Medical Microbiology 59(9):1055
Journal of Medical Microbiology 60(10):1460
Journal of Medical Microbiology 60(2):147
Journal of Medical Microbiology 60(3):359
Journal of Medical Microbiology 60(4):467
Journal of Medical Microbiology 60(4):543
Journal of Medical Microbiology 60(4):561
Journal of Medical Microbiology 60(5):687
Journal of Medical Microbiology 60(7):1038
Journal of Medical Microbiology 60(7):1043
Journal of Medical Microbiology 60(7):1050
Journal of Medical Microbiology 60(7):905
Journal of Medical Microbiology 60(7):927
Journal of Medical Microbiology 61(1):8
Browse the archive by volume
Volume 64
3 articles · 2 issues Volume 63
64 articles · 15 issues Volume 62
38 articles · 15 issues Volume 61
59 articles · 16 issues Volume 60
134 articles · 12 issues Volume 59
139 articles · 12 issues Volume 58
207 articles · 12 issues Volume 57
288 articles · 12 issues Volume 56
303 articles · 12 issues Volume 55
271 articles · 12 issues Volume 54
205 articles · 12 issues Volume 53
198 articles · 12 issues Volume 52
181 articles · 12 issues Volume 51
174 articles · 12 issues Volume 50
185 articles · 13 issues Volume 49
167 articles · 12 issues Volume 48
153 articles · 13 issues Volume 47
132 articles · 12 issues Volume 46
132 articles · 12 issues Volume 45
82 articles · 6 issues Volume 44
67 articles · 6 issues Volume 43
65 articles · 6 issues Volume 42
65 articles · 6 issues Volume 41
61 articles · 6 issues Volume 40
67 articles · 6 issues Volume 39
62 articles · 6 issues Volume 38
74 articles · 6 issues Volume 37
72 articles · 6 issues Volume 36
65 articles · 6 issues Volume 35
57 articles · 6 issues Volume 34
54 articles · 6 issues Volume 33
38 articles · 4 issues Volume 32
46 articles · 4 issues Volume 31
32 articles · 4 issues Volume 30
36 articles · 4 issues Volume 29
36 articles · 4 issues Volume 28
40 articles · 4 issues Volume 27
38 articles · 4 issues Volume 26
39 articles · 4 issues Volume 25
42 articles · 4 issues Volume 24
48 articles · 4 issues Volume 23
52 articles · 4 issues Volume 22
56 articles · 4 issues Volume 21
56 articles · 4 issues Volume 20
45 articles · 3 issues Volume 19
46 articles · 3 issues Volume 18
43 articles · 3 issues Volume 17
38 articles · 3 issues Volume 16
55 articles · 4 issues Volume 15
58 articles · 4 issues Volume 14
53 articles · 4 issues Volume 13
70 articles · 4 issues Volume 12
50 articles · 4 issues Volume 11
58 articles · 4 issues Volume 10
52 articles · 4 issues Volume 9
52 articles · 4 issues Volume 8
61 articles · 4 issues Volume 7
6 articles · 4 issues Volume 6
1 article · 1 issue Volume 5
3 articles · 2 issues Volume 4
3 articles · 2 issues Volume 3
11 articles · 4 issues Volume 2
8 articles · 4 issues Volume early
26 articles · 6 issues Volume journal
14 articles · 1 issue Volume suppl
1 article · 1 issue
3 articles · 2 issues Volume 63
64 articles · 15 issues Volume 62
38 articles · 15 issues Volume 61
59 articles · 16 issues Volume 60
134 articles · 12 issues Volume 59
139 articles · 12 issues Volume 58
207 articles · 12 issues Volume 57
288 articles · 12 issues Volume 56
303 articles · 12 issues Volume 55
271 articles · 12 issues Volume 54
205 articles · 12 issues Volume 53
198 articles · 12 issues Volume 52
181 articles · 12 issues Volume 51
174 articles · 12 issues Volume 50
185 articles · 13 issues Volume 49
167 articles · 12 issues Volume 48
153 articles · 13 issues Volume 47
132 articles · 12 issues Volume 46
132 articles · 12 issues Volume 45
82 articles · 6 issues Volume 44
67 articles · 6 issues Volume 43
65 articles · 6 issues Volume 42
65 articles · 6 issues Volume 41
61 articles · 6 issues Volume 40
67 articles · 6 issues Volume 39
62 articles · 6 issues Volume 38
74 articles · 6 issues Volume 37
72 articles · 6 issues Volume 36
65 articles · 6 issues Volume 35
57 articles · 6 issues Volume 34
54 articles · 6 issues Volume 33
38 articles · 4 issues Volume 32
46 articles · 4 issues Volume 31
32 articles · 4 issues Volume 30
36 articles · 4 issues Volume 29
36 articles · 4 issues Volume 28
40 articles · 4 issues Volume 27
38 articles · 4 issues Volume 26
39 articles · 4 issues Volume 25
42 articles · 4 issues Volume 24
48 articles · 4 issues Volume 23
52 articles · 4 issues Volume 22
56 articles · 4 issues Volume 21
56 articles · 4 issues Volume 20
45 articles · 3 issues Volume 19
46 articles · 3 issues Volume 18
43 articles · 3 issues Volume 17
38 articles · 3 issues Volume 16
55 articles · 4 issues Volume 15
58 articles · 4 issues Volume 14
53 articles · 4 issues Volume 13
70 articles · 4 issues Volume 12
50 articles · 4 issues Volume 11
58 articles · 4 issues Volume 10
52 articles · 4 issues Volume 9
52 articles · 4 issues Volume 8
61 articles · 4 issues Volume 7
6 articles · 4 issues Volume 6
1 article · 1 issue Volume 5
3 articles · 2 issues Volume 4
3 articles · 2 issues Volume 3
11 articles · 4 issues Volume 2
8 articles · 4 issues Volume early
26 articles · 6 issues Volume journal
14 articles · 1 issue Volume suppl
1 article · 1 issue